(Previous Part Number MAKK2016HR68M)
INDUCTORS
[Wire-wound Metal Power Inductors MCOIL™ LLAP series for Medical Devices classified as GHTF Classes A or B (Japan Classes I or II)]
| Status | Mass Production (Preferred) |
|---|---|
| Inductance | 0.68 uH ± 20 % |
| Case Size (EIA/JIS) | 0806/2016 |
| Rated Current (max) | 2.7 A |
| Saturation Current (max) | 3.2 A (⊿L=30%) |
| Saturation Current (typ) | 3.7 A (⊿L=30%) |
| Temperature Rise Current (max) | 2.7 A (⊿T=40℃) |
| Temperature Rise Current (typ) | 2.9 A (⊿T=40℃) |
| DC Resistance (max) | 50 mΩ |
| DC Resistance (typ) | 41 mΩ |
| Operating Temp. Range | -40 to +125 ℃ (Including-self-generated heat) |
| Temperature characteristic (Inductance change) |
± 15 % |
| Dimension L | 2.0 ±0.1 mm |
| Dimension W | 1.6 ±0.1 mm |
| Dimension T | Max 1.0 mm |
| Dimension e | 0.5 ±0.3 mm |
| Measuring Frequency | 2 MHz |
| RoHS Compliance (10 subst.) | Yes |
| REACH Compliance (251 subst.) | Yes |
| Halogen Free | Yes |
| Soldering | Reflow |
| Standard Quantity | Taping Embossed 3000pcs |