(이전품번 MEHK2012UR47M)
INDUCTORS
[Wire-wound Metal Power Inductors MCOIL™ LSEU series for General Electronic Equipment]
| Status | Mass Production (Preferred) |
|---|---|
| Inductance | 0.47 uH ± 20 % |
| Case Size (EIA/JIS) | 0805/2012 |
| Rated Current (max) | 3.8 A |
| Saturation Current (max) | 4.5 A (⊿L=30%) |
| Saturation Current (typ) | 5.1 A (⊿L=30%) |
| Temperature Rise Current (max) | 3.8 A (⊿T=40℃) |
| Temperature Rise Current (typ) | 4.3 A (⊿T=40℃) |
| DC Resistance (max) | 33 mΩ |
| DC Resistance (typ) | 29 mΩ |
| Operating Temp. Range | -40 to +125 ℃ (Including-self-generated heat) |
| Temperature characteristic (Inductance change) |
± 15 % |
| Dimension L | 2.0 ±0.2 mm |
| Dimension W | 1.2 ±0.2 mm |
| Dimension T | Max 0.8 mm |
| Dimension e | 0.6 ±0.3 mm |
| Measuring Frequency | 1 MHz |
| RoHS Compliance (10 subst.) | Yes |
| REACH Compliance (251 subst.) | Yes |
| Halogen Free | Yes |
| Soldering | Reflow |
| Standard Quantity | Taping Embossed 3000pcs |