(Previous Part Number NRM6045T680MMRR8)
INDUCTORS
[Wire-wound Ferrite Power Inductors LBXH series for Telecommunications Infrastructure and Industrial Equipment]
| Status | Mass Production (Preferred) |
|---|---|
| Inductance | 68 uH ± 20 % |
| Case Size (mm) | 6.0x6.0 |
| Rated Current (max) | 0.65 A (⊿L=30%, ⊿T=20℃), 1.05 A (⊿L=30%, ⊿T=40℃) |
| Saturation Current (max) | 1.2 A (⊿L=30%) |
| Saturation Current (typ) | 1.3 A (⊿L=30%) |
| Temperature Rise Current① (max) | 0.65 A (⊿T=20℃) |
| Temperature Rise Current① (typ) | 0.85 A (⊿T=20℃) |
| Temperature Rise Current② (max) | 1.05 A (⊿T=40℃) |
| Temperature Rise Current② (typ) | 1.2 A (⊿T=40℃) |
| DC Resistance (max) | 0.385 Ω |
| DC Resistance (typ) | 0.32 Ω |
| Self Resonant Frequency (min) | 5.5 MHz |
| Operating Temp. Range | -40 to +125 ℃ (Including-self-generated heat) |
| Temperature characteristic (Inductance change) |
± 20 % |
| Dimension L | 6.0 ±0.2 mm |
| Dimension W | 6.0 ±0.2 mm |
| Dimension H | Max 4.5 mm |
| Dimension e | 1.65 ±0.3 mm |
| Dimension k (ref) | Min 0.3 mm |
| Measuring Frequency | 100 kHz |
| RoHS Compliance (10 subst.) | Yes |
| REACH Compliance (251 subst.) | Yes |
| Halogen Free | Yes |
| Soldering | Reflow |
| Standard Quantity | Taping Embossed 1500pcs |