(Previous Part Number NRM5020T101MMRRV)
INDUCTORS
[Wire-wound Ferrite Power Inductors LCXH series for Automotive Body & Chassis and Infotainment]
| Status | Mass Production (Preferred) |
|---|---|
| Inductance | 100 uH ± 20 % |
| Case Size (mm) | 5.0x5.0 |
| Rated Current (max) | 0.42 A (⊿L=30%, ⊿T=20℃), 0.5 A (⊿L=30%, ⊿T=40℃) |
| Saturation Current (max) | 0.5 A (⊿L=30%) |
| Saturation Current (typ) | 0.56 A (⊿L=30%) |
| Temperature Rise Current① (max) | 0.42 A (⊿T=20℃) |
| Temperature Rise Current① (typ) | 0.58 A (⊿T=20℃) |
| Temperature Rise Current② (max) | 0.69 A (⊿T=40℃) |
| Temperature Rise Current② (typ) | 0.78 A (⊿T=40℃) |
| DC Resistance (max) | 1.02 Ω |
| DC Resistance (typ) | 0.85 Ω |
| Self Resonant Frequency (min) | 8 MHz |
| Operating Temp. Range | -40 to +125 ℃ (Including-self-generated heat) |
| Temperature characteristic (Inductance change) |
± 20 % |
| Dimension L | 5.0 ±0.2 mm |
| Dimension W | 5.0 ±0.2 mm |
| Dimension H | Max 2.2 mm |
| Dimension e | 1.3 ±0.3 mm |
| Dimension k (ref) | Min 0.2 mm |
| Measuring Frequency | 100 kHz |
| RoHS Compliance (10 subst.) | Yes |
| REACH Compliance (251 subst.) | Yes |
| Halogen Free | Yes |
| Soldering | Reflow |
| Standard Quantity | Taping Embossed 800pcs |