(이전품번 NRM6045T471MMRRV)
INDUCTORS
[Wire-wound Ferrite Power Inductors LCXH series for Automotive Body & Chassis and Infotainment]
| Status | Mass Production (Preferred) |
|---|---|
| Inductance | 470 uH ± 20 % |
| Case Size (mm) | 6.0x6.0 |
| Rated Current (max) | 0.22 A (⊿L=30%, ⊿T=20℃), 0.38 A (⊿L=30%, ⊿T=40℃) |
| Saturation Current (max) | 0.45 A (⊿L=30%) |
| Saturation Current (typ) | 0.5 A (⊿L=30%) |
| Temperature Rise Current① (max) | 0.22 A (⊿T=20℃) |
| Temperature Rise Current① (typ) | 0.3 A (⊿T=20℃) |
| Temperature Rise Current② (max) | 0.38 A (⊿T=40℃) |
| Temperature Rise Current② (typ) | 0.45 A (⊿T=40℃) |
| DC Resistance (max) | 2.76 Ω |
| DC Resistance (typ) | 2.3 Ω |
| Self Resonant Frequency (min) | 2 MHz |
| Operating Temp. Range | -40 to +125 ℃ (Including-self-generated heat) |
| Temperature characteristic (Inductance change) |
± 20 % |
| Dimension L | 6.0 ±0.2 mm |
| Dimension W | 6.0 ±0.2 mm |
| Dimension H | Max 4.5 mm |
| Dimension e | 1.65 ±0.3 mm |
| Dimension k (ref) | Min 0.3 mm |
| Measuring Frequency | 100 kHz |
| RoHS Compliance (10 subst.) | Yes |
| REACH Compliance (251 subst.) | Yes |
| Halogen Free | Yes |
| Soldering | Reflow |
| Standard Quantity | Taping Embossed 1500pcs |