(Previous Part Number QVS107CG3R9BCHT)
MULTILAYER CERAMIC CAPACITORS
[High frequency/Low loss Medium-High Voltage Multilayer Ceramic Capacitors for Automotive Body & Chassis and Infotainment]
Status | Mass Production (Preferred) |
---|---|
Capacitance | 3.9 pF ± 0.1pF |
Case Size (EIA/JIS) | 0603/1608 |
Rated Voltage | 250 V |
Q (min) | 878 at 1MHz |
Temperature Characteristic (EIA) | C0G |
Operating Temp. Range (EIA) | -55 to +125 ℃ |
Temperature Characteristic (JIS) | CG |
Operating Temp. Range (JIS) | -55 to +125 ℃ |
Temperature coefficient | 0 ±30 ppm/℃ |
Insulation Resistance (min) | 10 GΩ |
Dimension L | 1.6 ±0.10 mm |
Dimension W | 0.8 ±0.10 mm |
Dimension T | 0.7 ±0.10 mm |
Dimension e | 0.35 ±0.25 mm |
RoHS Compliance (10 subst.) | Yes |
REACH Compliance (242 subst.) | Yes |
IEC62474 (Ver. D29.00) Compliance | Yes |
Halogen Free | Yes |
Soldering | Reflow |
Standard Quantity | Taping Paper 4000pcs |
Smaller | ||
Narrow Tol. | Lower | |
Hi-Cap. |