(Previous Part Number TMK042CH7R9CD-W)
MULTILAYER CERAMIC CAPACITORS
[Multilayer Ceramic Capacitors (Temperature compensating type) for General Electronic Equipment]
Status | Mass Production (Preferred) |
---|---|
Capacitance | 7.9 pF ± 0.25pF |
Case Size (EIA/JIS) | 01005/0402 |
Rated Voltage | 25 V |
Q (min) | 558 at 1MHz |
Temperature Characteristic (EIA) | C0H |
Operating Temp. Range (EIA) | -55 to +125 ℃ |
Temperature Characteristic (JIS) | CH |
Operating Temp. Range (JIS) | -55 to +125 ℃ |
Temperature coefficient | 0 ±60 ppm/℃ |
High Temperature Loading (% Rated Voltage) |
200 % |
Insulation Resistance (min) | 10 GΩ |
Dimension L | 0.4 ±0.02 mm |
Dimension W | 0.2 ±0.02 mm |
Dimension T | 0.2 ±0.02 mm |
Dimension e | 0.10 ±0.03 mm |
RoHS Compliance (10 subst.) | Yes |
REACH Compliance (240 subst.) | Yes |
IEC62474 (Ver. D28.00) Compliance | Yes |
Halogen Free | Yes |
Soldering | Reflow |
Standard Quantity | Taping Embossed 40000pcs |
Smaller | ||
Narrow Tol. | Lower | |
Hi-Cap. |