(Previous Part Number MBMK2520T2R2M)
INDUCTORS
[Wire-wound Metal Power Inductors MCOIL™ LSBH series for General Electronic Equipment]
Status | Mass Production (Preferred) |
---|---|
Inductance | 2.2 uH ± 20 % |
Case Size (EIA/JIS) | 1008/2520 |
Rated Current (max) | 1.25 A |
Saturation Current (max) | 1.8 A (⊿L=30%) |
Saturation Current (typ) | 1.95 A (⊿L=30%) |
Temperature Rise Current (max) | 1.25 A (⊿T=40℃) |
Temperature Rise Current (typ) | 1.4 A (⊿T=40℃) |
DC Resistance (max) | 0.159 Ω |
DC Resistance (typ) | 0.138 Ω |
Operating Temp. Range | -40 to +105 ℃ (Including-self-generated heat) |
Temperature characteristic (Inductance change) |
± 15 % |
Dimension L | 2.5 ±0.2 mm |
Dimension W | 2.0 ±0.2 mm |
Dimension T | Max 1.2 mm |
Dimension e | 0.5 ±0.2 mm |
Measuring Frequency | 1 MHz |
RoHS Compliance (10 subst.) | Yes |
REACH Compliance (240 subst.) | Yes |
IEC62474 (Ver. D28.00) Compliance | Yes |
Halogen Free | Yes |
Soldering | Reflow |
Standard Quantity | Taping Embossed 3000pcs |