(Previous Part Number TVS042CG160JC-W)
MULTILAYER CERAMIC CAPACITORS
[High frequency/Low loss Multilayer Ceramic Capacitors for General Electronic Equipment]
Status | Mass Production (Preferred) |
---|---|
Capacitance | 16 pF ± 5 % |
Case Size (EIA/JIS) | 01005/0402 |
Rated Voltage | 25 V |
Q (min) | 40 at 1GHz |
Temperature Characteristic (EIA) | C0G |
Operating Temp. Range (EIA) | -55 to +125 ℃ |
Temperature Characteristic (JIS) | CG |
Operating Temp. Range (JIS) | -55 to +125 ℃ |
Temperature coefficient | 0 ±30 ppm/℃ |
High Temperature Loading (% Rated Voltage) |
200 % |
Insulation Resistance (min) | 10 GΩ |
Dimension L | 0.016 ±0.001 inch |
Dimension W | 0.008 ±0.001 inch |
Dimension T | 0.008 ±0.001 inch |
Dimension e | 0.004 ±0.0012 inch |
RoHS Compliance (10 subst.) | Yes |
REACH Compliance (240 subst.) | Yes |
IEC62474 (Ver. D28.00) Compliance | Yes |
Halogen Free | Yes |
Soldering | Reflow |
Standard Quantity | Taping Embossed 40000pcs |
Smaller | ||
Narrow Tol. | Lower | |
Hi-Cap. |