INDUCTORS
[Axial Leaded Inductors[LAL]]
Status | Discontinued |
---|---|
Inductance | 0.39 uH ± 10 % |
Case Size (mm) | 2.3x3.4 |
Rated Current (max) | 0.35 A |
DC Resistance (max) | 0.51 Ω |
Q (min) | 35 |
Self Resonant Frequency (min) | 300 MHz |
Operating Temp. Range | -25 to +105 ℃ (Including-self-generated heat) |
Temperature characteristic (Inductance change) |
± 5 % |
Dimension D | Max φ2.3 mm |
Dimension L | Max 3.4 mm |
Dimension d | φ0.5 ±0.05 mm |
Measuring Frequency | 25.2 MHz |
RoHS Compliance (10 subst.) | Yes |
Soldering | Wave |
Standard Quantity | Taping 2000pcs |