(Previous Part Number MAKK2016TR24M)
INDUCTORS
[Wire-wound Metal Power Inductors MCOIL™ LSAN series for General Electronic Equipment]
| Status | Mass Production (Preferred) |
|---|---|
| Inductance | 0.24 uH ± 20 % |
| Case Size (EIA/JIS) | 0806/2016 |
| Rated Current (max) | 3 A |
| Saturation Current (max) | 4.2 A (⊿L=30%) |
| Saturation Current (typ) | 5 A (⊿L=30%) |
| Temperature Rise Current (max) | 3 A (⊿T=40℃) |
| Temperature Rise Current (typ) | 3.3 A (⊿T=40℃) |
| DC Resistance (max) | 37 mΩ |
| DC Resistance (typ) | 31 mΩ |
| Operating Temp. Range | -40 to +105 ℃ (Including-self-generated heat) |
| Temperature characteristic (Inductance change) |
± 15 % |
| Dimension L | 2.0 ±0.1 mm |
| Dimension W | 1.6 ±0.1 mm |
| Dimension T | Max 1.0 mm |
| Dimension e | 0.5 ±0.3 mm |
| Measuring Frequency | 2 MHz |
| RoHS Compliance (10 subst.) | Yes |
| REACH Compliance (251 subst.) | Yes |
| Halogen Free | Yes |
| Soldering | Reflow |
| Standard Quantity | Taping Embossed 3000pcs |