(Previous Part Number MBKK1608T1R5M)
INDUCTORS
[Wire-wound Metal Power Inductors MCOIL™ LSBH series for General Electronic Equipment]
| Status | Mass Production (Preferred) |
|---|---|
| Inductance | 1.5 uH ± 20 % |
| Case Size (EIA/JIS) | 0603/1608 |
| Rated Current (max) | 0.65 A |
| Saturation Current (max) | 0.65 A (⊿L=30%) |
| Saturation Current (typ) | 0.72 A (⊿L=30%) |
| Temperature Rise Current (max) | 1 A (⊿T=40℃) |
| Temperature Rise Current (typ) | 1.1 A (⊿T=40℃) |
| DC Resistance (max) | 0.2 Ω |
| DC Resistance (typ) | 0.175 Ω |
| Operating Temp. Range | -40 to +105 ℃ (Including-self-generated heat) |
| Temperature characteristic (Inductance change) |
± 15 % |
| Dimension L | 1.6 ±0.2 mm |
| Dimension W | 0.8 ±0.2 mm |
| Dimension T | Max 1.0 mm |
| Dimension e | 0.45 ±0.15 mm |
| Measuring Frequency | 1 MHz |
| RoHS Compliance (10 subst.) | Yes |
| REACH Compliance (251 subst.) | Yes |
| Halogen Free | Yes |
| Soldering | Reflow |
| Standard Quantity | Taping Embossed 3000pcs |