(Previous Part Number NRS5040T220MMGK)
INDUCTORS
[Wire-wound Ferrite Power Inductors LSXB/LSXN/LSXP series for General Electronic Equipment]
| Status | Mass Production (Preferred) |
|---|---|
| Inductance | 22 uH ± 20 % |
| Case Size (mm) | 4.9x4.9 |
| Rated Current (max) | 1.4 A |
| Saturation Current (max) | 1.5 A (⊿L=30%) |
| Saturation Current (typ) | 1.58 A (⊿L=30%) |
| Temperature Rise Current (max) | 1.4 A (⊿T=40℃) |
| Temperature Rise Current (typ) | 1.47 A (⊿T=40℃) |
| DC Resistance (max) | 0.1638 Ω |
| DC Resistance (typ) | 0.126 Ω |
| Self Resonant Frequency (min) | 9 MHz |
| Operating Temp. Range | -25 to +125 ℃ (Including-self-generated heat) |
| Temperature characteristic (Inductance change) |
± 20 % |
| Dimension L | 4.9 ±0.2 mm |
| Dimension W | 4.9 ±0.2 mm |
| Dimension H | Max 4.0 mm |
| Dimension e | 1.2 ±0.2 mm |
| Dimension f | 3.3 ±0.2 mm |
| Dimension ΔI | Typ 1.3 mm |
| Measuring Frequency | 100 kHz |
| RoHS Compliance (10 subst.) | Yes |
| REACH Compliance (251 subst.) | Yes |
| Halogen Free | Yes |
| Soldering | Reflow |
| Standard Quantity | Taping Embossed 1500pcs |